| Primary Care Lecture Series November 2014 | Cao Bang Provincial Hospital | ||||
| Monday Nov 17 | Tuesday Nov 18 | Wednesday Nov 19 | Thursday Nov 20 | Friday Nov 21 | |
| TIME | |||||
| 8:00 – 9:00 | Prep @ Hospital | Hospital Rounds | Hospital Rounds | Hospital Rounds | |
| 9:00 – 9:30 | Welcome & Introduction to Preventative Healthcare | Rounds Case Discussion | Rounds Case Discussion | Rounds Case Discussion | Preventative Healthcare in Vietnam Team Discussion US Physicians & Vietnam Physicians |
| 9:30 – 10:00 | Break | Break | Break | ||
| 10:00 – 11:00 | Cardiovascular Disease: Causes & Prevention(Dr. Tucker) | Major Contributors to Respiratory Disease (Dr. Branch) | The Eye: Common Problems & Treatment (Dr. Branch) | Women’s Healthcare: The Same or Different? (Dr. Tucker) | |
| 11:00 – 11:30 | Discussion | Discussion | Discussion | Discussion | Closing Meeting/Photos 10:30-11:30 (Entire Team) |
| 11:30 – 1:00 | Lunch | Lunch | Lunch | Lunch | Team departs Cao Bang 12:00 to 12:30 |
| 1:00 – 2:00 | Early Detection of Cardiovascular Disease (Dr. Doan) | Early Detection of Respiratory Disease (Dr. Doan) | Evaluating the Eye: The Ophthalmoscope (Dr. Branch) | A Practical Approach to Preventative Healthcare in Women (Dr. Tucker) | |
| 2:00 – 2:30 | Break | Break | Break | Break | |
| 2:30 – 4:00 | LAB: CV Risk Calculation (Dr. Tucker) | Spirometry and Peak Flow (Dr. Tucker) | LAB: CV Risk Calculation (Dr. Tucker) | Spirometry and Peak Flow (Dr. Tucker) | |
| 2:30 – 4:00 | CV Disease: Small Group Case Discussions | Respiratory Disease Small Group Case Discussion | CV Disease: Small Group Case Discussions | Respiratory Disease Small Group Case Discussion | |


